- Home
- Product Info
- Themes
- Divisions
APPLICATION: For all types of dispensing pump applications where flexibility and lightweight are desired. BC is available with one or two textile braids. UL 330 and CUL approved.
CONSTRUCTION TUBE: Nitrile synthetic rubber (ORS)
COVER: Black Chemivic™ synthetic rubber (ORS)
REINFORCEMENT: Braided synthetic yarn with static wire, available in one or two braid
TEMPERATURE: -40 ºF to 140 ºF (-40 ºC to 60 ºC)
COUPLINGS: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
BRANDING: Example: 1" (25.4 mm) 2bd CUL, UL Listed style BC Gasoline Continental Contitech 559N. Made in USA.
CONSTRUCTION TUBE: Nitrile synthetic rubber (ORS)
COVER: Black Chemivic™ synthetic rubber (ORS)
REINFORCEMENT: Braided synthetic yarn with static wire, available in one or two braid
TEMPERATURE: -40 ºF to 140 ºF (-40 ºC to 60 ºC)
COUPLINGS: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
BRANDING: Example: 1" (25.4 mm) 2bd CUL, UL Listed style BC Gasoline Continental Contitech 559N. Made in USA.
Item # |
I.D. |
Nom. O.D. |
Length |
Color |
Weight |
---|---|---|---|---|---|
20021602 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 11.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021603 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 12.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021604 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 13.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021605 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 14.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021606 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 15.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021607 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 20.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021608 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 16.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021609 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 9.500 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20031606 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 17.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20394129 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 35.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20463372 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 1.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021663 | N/A 3/4 in19.10 mm | N/A 1.190 in30.20 mm | N/A 14.000 ft | N/A BLACK | N/A 0.370 lb/ft0.55 kg/m |
20021664 | N/A 3/4 in19.10 mm | N/A 1.190 in30.20 mm | N/A 17.000 ft | N/A BLACK | N/A 0.370 lb/ft0.55 kg/m |
20021652 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 10.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021657 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 17.000 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20021659 | N/A 5/8 in15.90 mm | N/A 1.000 in25.40 mm | N/A 9.500 ft | N/A BLACK | N/A 0.240 lb/ft0.36 kg/m |
20456243 | N/A 3/4 in19.10 mm | N/A 1.190 in30.20 mm | N/A 5.000 ft | N/A BLACK | N/A 0.370 lb/ft0.55 kg/m |
20456244 | N/A 3/4 in19.10 mm | N/A 1.190 in30.20 mm | N/A 2.000 ft | N/A BLACK | N/A 0.370 lb/ft0.55 kg/m |
20474211 | N/A 3/4 in19.10 mm | N/A 1.190 in30.20 mm | N/A 5.000 ft | N/A BLACK | N/A 0.370 lb/ft0.55 kg/m |
20451483 | N/A 3/4 in19.10 mm | N/A 1.190 in30.20 mm | N/A 15.000 ft | N/A BLACK | N/A 0.370 lb/ft0.55 kg/m |
© 2017 ContiTech, ALL RIGHTS RESERVED