- Home
- Product Info
- Themes
- Divisions
APPLICATION: For the transfer of a variety of current industrial chemicals used today. (Refer to Continental Contitech Chemical Resistance Guide for compatibility.) For use in pressure, gravity flow and/or suction service.
CONSTRUCTION TUBE: Alphasyn® Modified Cross-Linked Polyethylene (Mod XLPE).
COVER: Black corrugated abrasion-resistant Omegasyn™ EPDM with Red Spiral Stripe
REINFORCEMENT: Spiral plied synthetic fabric with double wire helix
TEMPERATURE: -40 ºF to 250 ºF (-40 ºC to 121 ºC)
COUPLINGS: Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.
BRANDING: Example: CHEM ONE™ chemical transfer hose Alphasyn® 200 PSI WP Continental Contitech
CONSTRUCTION TUBE: Alphasyn® Modified Cross-Linked Polyethylene (Mod XLPE).
COVER: Black corrugated abrasion-resistant Omegasyn™ EPDM with Red Spiral Stripe
REINFORCEMENT: Spiral plied synthetic fabric with double wire helix
TEMPERATURE: -40 ºF to 250 ºF (-40 ºC to 121 ºC)
COUPLINGS: Use Continental Contitech Insta-Lock Cam & Groove Fittings with this product.
BRANDING: Example: CHEM ONE™ chemical transfer hose Alphasyn® 200 PSI WP Continental Contitech
Item # |
I.D. |
Nom. O.D. |
Length |
Bend Radius |
Weight |
---|---|---|---|---|---|
20688364 | N/A 1 1/2 in38.10 mm | N/A 38.000 in48.30 mm | N/A 400.00 ft | N/A 4.000 in101.60 mm | N/A 0.664 lb/ft0.99 kg/m |
20688365 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.539 lb/ft0.80 kg/m |
20688366 | N/A 1 1/4 in31.80 mm | N/A 32.000 in42.20 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.58 lb/ft0.86 kg/m |
20688367 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.933 lb/ft1.39 kg/m |
20688368 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.534 lb/ft0.79 kg/m |
20688400 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.924 lb/ft1.38 kg/m |
20688401 | N/A 1 1/4 in31.80 mm | N/A 32.000 in42.20 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.574 lb/ft0.85 kg/m |
20688402 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.539 lb/ft0.80 kg/m |
20688403 | N/A 1 1/4 in31.80 mm | N/A 32.000 in42.20 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.58 lb/ft0.86 kg/m |
20688404 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.933 lb/ft1.39 kg/m |
20688405 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.540 lb/ft0.80 kg/m |
20688406 | N/A 1 1/4 in31.80 mm | N/A 32.000 in42.20 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.582 lb/ft0.87 kg/m |
20688407 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.934 lb/ft1.39 kg/m |
20688408 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.540 lb/ft0.80 kg/m |
20688409 | N/A 1 1/4 in31.80 mm | N/A 32.000 in42.20 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.582 lb/ft0.87 kg/m |
20688410 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.934 lb/ft1.39 kg/m |
20688411 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.519 lb/ft0.77 kg/m |
20688412 | N/A 1 1/4 in31.80 mm | N/A 32.000 in42.20 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.556 lb/ft0.83 kg/m |
20688413 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.898 lb/ft1.34 kg/m |
20688414 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.539 lb/ft0.80 kg/m |
20688415 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.933 lb/ft1.39 kg/m |
20688416 | N/A 1 in25.40 mm | N/A 1.400 in36.80 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.541 lb/ft0.81 kg/m |
20688417 | N/A 1 1/4 in31.80 mm | N/A 32.000 in42.20 mm | N/A 400.00 ft | N/A 3.000 in76.20 mm | N/A 0.582 lb/ft0.87 kg/m |
20688418 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 400.00 ft | N/A 5.000 in127.00 mm | N/A 0.936 lb/ft1.39 kg/m |
20693609 | N/A 2 in50.80 mm | N/A 2.400 in61.80 mm | N/A 95.000 ft | N/A 5.000 in127.00 mm | N/A 0.890 lb/ft1.32 kg/m |
© 2017 ContiTech, ALL RIGHTS RESERVED