- Home
- Product Info
- Themes
- Divisions
APPLICATION: A versatile, heavy-duty air hose for use in rough industrial applications or for severe service in mines, quarries and construction jobs.
CONSTRUCTION TUBE: Black SBR(compound)® synthetic rubber, RMA Class C (Limited Oil Resistance) (nonconductive)
COVER: Green SBR(compound)® synthetic rubber (wrapped impression), RMA Class C (Limited Oil Resistance)
REINFORCEMENT: Spiral-plied synthetic fabric
TEMPERATURE: -25 ºF to 180 ºF (-32 ºC to 82 ºC)
COUPLINGS: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
BRANDING (SPIRAL): Example: Continental Contitech Plicord® Air Green 400 psi WP.
CONSTRUCTION TUBE: Black SBR(compound)® synthetic rubber, RMA Class C (Limited Oil Resistance) (nonconductive)
COVER: Green SBR(compound)® synthetic rubber (wrapped impression), RMA Class C (Limited Oil Resistance)
REINFORCEMENT: Spiral-plied synthetic fabric
TEMPERATURE: -25 ºF to 180 ºF (-32 ºC to 82 ºC)
COUPLINGS: Contact fitting manufacturer for proper fitting recommendation and coupling procedure.
BRANDING (SPIRAL): Example: Continental Contitech Plicord® Air Green 400 psi WP.
Item # |
I.D. |
Nom. O.D. |
Length |
Color |
Max. Working Pressure |
Weight |
---|---|---|---|---|---|---|
![]() | ||||||
20018817 | N/A 1/2 in12.70 mm | N/A 0.880 in22.40 mm | N/A 50.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.23 lb/ft0.34 kg/m |
20018818 | N/A 1/2 in12.70 mm | N/A 0.880 in22.40 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.23 lb/ft0.34 kg/m |
20018819 | N/A 3/4 in19.10 mm | N/A 1.230 in31.20 mm | N/A 50.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.450 lb/ft0.67 kg/m |
20018820 | N/A 3/4 in19.10 mm | N/A 1.230 in31.20 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.450 lb/ft0.67 kg/m |
20018822 | N/A 1 in25.40 mm | N/A 1.500 in38.10 mm | N/A 50.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.58 lb/ft0.86 kg/m |
20018823 | N/A 1 in25.40 mm | N/A 1.500 in38.10 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.58 lb/ft0.86 kg/m |
20018825 | N/A 1 1/4 in31.80 mm | N/A 1.820 in46.20 mm | N/A 50.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.740 lb/ft1.10 kg/m |
20018826 | N/A 1 1/4 in31.80 mm | N/A 1.820 in46.20 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.740 lb/ft1.10 kg/m |
20018827 | N/A 1 1/2 in38.10 mm | N/A 2.040 in51.80 mm | N/A 50.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.860 lb/ft1.28 kg/m |
20018828 | N/A 1 1/2 in38.10 mm | N/A 2.040 in51.80 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 0.860 lb/ft1.28 kg/m |
20018830 | N/A 2 in50.80 mm | N/A 2.546 in64.70 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 1.110 lb/ft1.65 kg/m |
20105465 | N/A 2 in50.80 mm | N/A 2.550 in64.70 mm | N/A 400.00 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 1.110 lb/ft1.65 kg/m |
20018829 | N/A 2 in50.80 mm | N/A 2.550 in64.70 mm | N/A 50.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 1.110 lb/ft1.65 kg/m |
20018831 | N/A 2 1/2 in63.50 mm | N/A 3.156 in80.20 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 1.64 lb/ft2.44 kg/m |
20018832 | N/A 3 in76.20 mm | N/A 3.700 in94.00 mm | N/A 100.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 2.140 lb/ft3.18 kg/m |
20107278 | N/A 3 in76.20 mm | N/A 3.700 in94.00 mm | N/A 50.000 ft | N/A GREEN | N/A 400.0 psi2.76 MPa | N/A 2.140 lb/ft3.18 kg/m |
© 2017 ContiTech, ALL RIGHTS RESERVED