- Home
- Product Info
- Themes
- Divisions
Powerspan CL™ Wedge Featuring both envelope or cut-edge constructions, a narrow profile and quality compounding. These belts are ideal for operating over small diameter pulleys in limited space.
Powerspan CL Wedge Advantages
Powerspan CL Wedge Advantages
- Designed to meet a wide variety of compact, heavy-duty drives where space limitation is a factor
- Cost effective
- Greater horsepower capacity than classical v-belts
Unit of Measure
Items |
![]() 20565413 Powerspan CL V-Belts 5VX profile 0.62 in width 45 in length |
![]() 20565414 Powerspan CL V-Belts 5VX profile 0.62 in width 47 in length |
![]() 20565415 Powerspan CL V-Belts 5VX profile 0.62 in width 49 in length |
![]() 20527159 Powerspan CL V-Belts 5VX profile 0.62 in width 50 in length |
![]() 20565416 Powerspan CL V-Belts 5VX profile 0.62 in width 51 in length | |||||
Description | N/A Powerspan CL V-Belts 5VX profile 0.62 in width 45 in length | N/A Powerspan CL V-Belts 5VX profile 0.62 in width 47 in length | N/A Powerspan CL V-Belts 5VX profile 0.62 in width 49 in length | N/A Powerspan CL V-Belts 5VX profile 0.62 in width 50 in length | N/A Powerspan CL V-Belts 5VX profile 0.62 in width 51 in length | |||||
Style | N/A V-Belts | |||||||||
Brands | N/A Powerspan CL | |||||||||
Color | N/A BLACK | |||||||||
Static Conductive | N/A No | |||||||||
Heat & Oil Resistant | N/A No | |||||||||
Profile | N/A 5VX | |||||||||
Cover Type | N/A Styrene Butadiene | |||||||||
Number of Ribs | N/A 1 | |||||||||
Thickness | N/A 0.530 in13.5 mm | |||||||||
Total Width | N/A 0.620 in15.7 mm | |||||||||
Total Length | N/A 45.000 in1,143.0 mm | N/A 47.000 in1,193.8 mm | N/A 49.000 in1,244.6 mm | N/A 50.000 in1,270.0 mm | N/A 51.000 in1,295.4 mm | |||||
Material | N/A Styrene Butadiene | |||||||||
Reinforcement Material | N/A Polyester | |||||||||
Ambient Temperature [Min] | N/A -40 ºF-40 ºC | |||||||||
Ambient Temperature [Max] | N/A 140 ºF60 ºC | |||||||||
Weight | N/A 0.5370 lb0.2436 kg | N/A 0.561 lb0.2545 kg | N/A 0.5850 lb0.2654 kg | N/A 0.4510 lb0.2046 kg | N/A 0.6090 lb0.2762 kg | |||||
|
© 2017 ContiTech, ALL RIGHTS RESERVED